
Property Attributes
- MLS#586355
- TypePending
- CountyFRESNO
- CityClovis
- Area612
- Zip93612
- Style
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1693
- Lot Size7,100 SqFt
Data Source:
Fresno MLS
Property Description
3 bedroom 2 bath nestled in a cul-de-sac in Clovis Unified School District. This home features an upgraded kitchen with custom cabinets and stainless steel appliances, an upgraded bathroom with custom tile, both completed in 2017. Home also features owned solar and an inviting backyard with a pool.
Elementary School | Middle School | High School |
---|---|---|
Weldon Elementary School | Clark Middle School | Clovis High School |
Price History | |
---|---|
10/19/2022 | Listed $450,000 |
11/3/2022 | 3% - $440,000 |
11/20/2022 | 4% - $425,000 |
12/13/2022 | 6% - $400,000 |
1/4/2023 | 13% - $350,000 |
General Features
Assoc Fees | 0.00 |
---|---|
Board Loaded | No |
Census Tract | 0.000 |
Co-Listing Agent | Carrie L Gross |
Exterior Features | Stucco, Stone |
Fips Code | 19 |
G.p.m. | 0.00 |
Garage Spaces | 2 |
Gas & Electric | Public Utilities |
Levels | Single Story |
Lot Size Square Feet | 7100.00 |
Pool Y/N | Yes |
Price Per Square Foot | 206.73 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
REO/Bank Owned | No |
Roof | Composition |
School District | Clovis Unified |
Sewer | Public Water, Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Year Built | 1977 |
Zoning Description | R1 |
Interior Features
Basement Sq Ft. | 0.00 |
---|---|
Bathrooms Display | 1.75 |
Heat/Air Conditioning | Central Heat & Cool |
Laundry Features | Inside |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 1.75 |
Living Area | 1693.00 |
Parcel Number | 49121203 |
Foundation | Concrete |
Garage Type | Attached |
Lot Dimensions | 71X100 |
Lot Size Acres | 0.1630 |
Lot Size Source | (Tax Records) |
Pool Type | In Ground |
Price Per Acre | 2147239.26 |
Solar | Yes |
Solar Type | Owned |
Water Level | 0.00 |
Well Depth | 0.00 |
Well Hp | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool